Burners & Accessories
Piolot tubing, jet burners, 2 rings burners, 3 rings burners, air mixing chamber, gas valves, gas valve handles
- View full size
Piolot tubing, jet burners, 2 rings burners, 3 rings burners, air mixing chamber, gas valves, gas valve handles
Order No | Description | Weight lbs/case |
Pack / case |
WR-AM114 | Air Mixing Chamber for B.B.Q Oven ( Fits 1" Tubing) | 15 | 25 |
WR-DTNG | Brass Tip For Duck Tip Burner (natural gas) WR-JBD18 | 0.17 | 1 |
WR-GV | Wok Range Gas Valve. 1/2"NPT x 1/2"NPT | 23 | 20 |
WR-GVH | Wok Range Gas Valve Handle | 6 | 24 |
WR-HLV | 1/8"-27NPT Hi-Low Gas Valve | 4 | 20 |
WR-HLVH | Chrome Plated Metal Handle For Hi-Low Gas Valve | 2 | 20 |
WR-HLVHR | Chrome Plated Metal Round Handle For Hi-Low Gas Valve | 2 | 20 |
WR-JBC9 | Speed Jet Burner w/ Cap --20 Tips. OD 9" Dia. 1/2" Pipe 130,000 BTU/HR | 15 | 2 |
WR-JBC10 | Speed Jet Burner w/ Cap --20 Tips. OD 10" Dia. 3/4" Pipe 130,000 BTU/HR | 27 | 4 |
WR-JBD18LP | Jet Burner. Duck Mouth Shape -18 Tips. OD 7 1/2"Dia. 1/2" Pipe 125,000 BTU/HR (liquid propane gas) | 49 | 6 |
WR-JBD18NG | Jet Burner. Duck Mouth Shape -18 Tips. OD 7 1/2"Dia. 1/2" Pipe 125,000 BTU/HR (natural gas) | 46 | 6 |
WR-JBR23LP | Jet Burner. Round Shape Tip--23Tips. OD 8 5/8"Dia. 1/2" Pipe 100,000 BTU/HR (liquid propane gas) | 39 | 6 |
WR-JBR23NG | Jet Burner. Round Shape Tip--23Tips. OD 8 5/8"Dia. 1/2" Pipe 100,000 BTU/HR (natural gas) | 36 | 6 |
WR-JBR32LP | Jet Burner. Round Shape Tip--32Tips. OD 10"Dia. 3/4" Pipe 160,000 BTU/HR (liquid propane gas) | 55 | 6 |
WR-JBR32NG | Jet Burner. Round Shape Tip--32Tips. OD 10"Dia. 3/4" Pipe 160,000 BTU/HR (natural gas) | 62 | 6 |
WR-JTNG | Brass Tip For Jet Burner (natural gas) WR-JBR 23/32 | 0.1 | 1 |
WR-JTCNG | Brass Tip For Jet Burner (natural gas) WR-JBC10 | 0.1 | 1 |
WR-RB2 | 2 Rings Burner ( with Air Shutters ). OD 7 5/8"Dia. 1-1/2" Pipe 35,000 BTU/HR | 17 | 2 |
WR-RB3 | 3 Rings Burner ( with Air Shutters ). OD 11 13/16"Dia. 1-1/2" Pipe & 1-1/4" Center Pipe 90,000 BTU/HR | 51 | 2 |
WR-PTC22 | 3/16"O.D x 22" Pilot Tubing w/ Cap. | 2 | 20 |
WR-PV | 1/8" NPT x 3/16" O.D Tube Adjustable Pilot Valve | 2 | 20 |
No new product at this time